Course Fees
Government Subsidised Training Fees* | ||||
---|---|---|---|---|
Qualification/Skill Set | Delivery Mode | Concession | Non-Concession | Fee for Service |
CHC33021 Certificate III in Individual Support | Classroom | - | - | $3,999 |
CHC33021 Certificate III in Individual Support | Traineeship Existing Worker | $0 | $0 | $3,999 |
CHC43015 Certificate IV in Ageing Support | Classroom | $270 | $450 | $3,999 |
CHC43015 Certificate IV in Ageing Support | Traineeship Existing Worker | $0 | $0 | $3,999 |
CHC43121 - Certificate IV in Disability Support | Classroom | $210 | $350 | $3,999 |
CHC43121 - Certificate IV in Disability Support | Traineeship Existing Worker | $0 | $0 | $3,999 |
CHC43315 Certificate IV in Mental Health | Classroom | - | - | $3,999 |
CHC43415 Certificate IV in Leisure and Health | Classroom | $255 | $425 | $3,999 |
CHCSS00067 Administer and Monitor Medication Skill Set | Onsite | - | - | $1,300 |
CHCSS00070 Assist Clients with Medication Skill Set | Classroom | $100 | $100 | $549 |
CHCSS00075 – Chronic Disease Self-Management Skill Set | Classroom | $100 | $200 | $499 |
CHCSS00123 - Dementia Support | Classroom | - | - | $499 |
CHCSS00124 - Disability Work - Behaviour Support | Classroom | $100 | $200 | $499 |
CHCSS00129 - Individual Support - Ageing | Classroom | $45 | $75 | $499 |
CHCSS00130 - Individual Support - Disability | Classroom | $60 | $100 | $699 |
CHCSS00137 - Palliative Approach | Classroom | - | - | $499 |
Please note: that student eligibility can only be determined at enrolment and the fees below are subject to meeting the eligibility criteria and are indicative to change. The student tuition fees as published are subject to change given individual circumstances at enrolment. People with a disability are encouraged to apply. Care Academy QLD does not guarantee successful completion of this course and/or employment.
*Eligibility Criteria applies